OVERVIEW
This Force II axle-back exhaust system is constructed from 16-gauge mandrel-bent aluminized steel and includes a pair of specially designed 60 Series™ performance mufflers with the sound that goes hand in hand with the performance image of the car. The mufflers are finished off with large 4.00-inch polished stainless steel tips to fill out the exhaust cutouts in the rear valance for a muscular appearance that matches the sound. As a Force II® system, it delivers a moderate exterior tone with moderate interior sound level that is suited to the enthusiast who wants their performance to be heard. Like all Flowmaster® exhaust systems, the benefits include improved throttle response, power and mileage. Designed for an easy fit, the system includes all necessary parts and hardware for easy installation. Note: Fits both coupes and convertibles.
Features:
- Includes Hangers and Hardware for an Easy Installation
- Specially Designed 60 Series Performance Mufflers
- Large 4.00-inch Polished 304 Stainless Steel Tips
- Mandrel-bent 16 Gauge Aluminized Steel Tubing
- Dyno Tuned for Maximum Performance
- Specially Designed 60 Series Mufflers
- Uses the Factory Hanger Locations
- Moderate Exterior Exhaust Note
- Quick and Easy Installation
- 3-year Limited Warranty
- Flowmaster Quality
SPECS
| Brand | Flowmaster |
|---|---|
| California Proposition 65 | Yes |
| CARB (California) Compliant | Yes |
| Catalytic Converter Included | No |
| Catalytic Converter Quantity | 0 |
| Category | Exhaust |
| Clamping Type | Flat Band |
| Clamps Included | Yes |
| Drive | 2WD |
| Emission Code | 5 |
| Exhaust Series | Force II |
| Exhaust Tip Connection | Welded |
| Exhaust Tip Cut | Angled |
| Exhaust Tip Diameter | 4.00 IN |
| Exhaust Tip Edge | Rolled Edge Angle Cut |
| Exhaust Tip Finish | Polished |
| Exhaust Tip Intercooled | No |
| Exhaust Tip Length | 5.25 IN |
| Exhaust Tip Material | 304 Stainless Steel |
| Exhaust Tip Quantity | 2 |
| Exhaust Tip Resonated | No |
| Exhaust Tip Shape | Round |
| Exhaust Tip Wall | Single Wall |
| Exit Style | Dual Out Rear |
| Finish | Aluminized |
| Gasket Or Seal Included | No |
| Grade Type | Performance |
| Hangers Included | Yes |
| Heat Shield Included | No |
| Inlet Diameter | 2.50 IN |
| Inlet Type | Clamp-On |
| Main Piping Diameter | 2.50 IN |
| Mounting Bracket Included | No |
| Muffler (Left) Body Height | 5.00 IN |
| Muffler (Left) Body Length | 13.50 IN |
| Muffler (Left) Body Width | 10.00 IN |
| Muffler (Left) Type | Chambered |
| Muffler (Right) Body Height | 5.00 IN |
| Muffler (Right) Body Length | 13.50 IN |
| Muffler (Right) Body Width | 10.00 IN |
| Muffler (Right) Type | Chambered |
| Muffler Body Diameter | 2.50 IN |
| Muffler Body Length | 13.00 IN |
| Muffler Body Material | Aluminized Steel |
| Muffler Body Shape | Oval |
| Muffler Finish | Black High-Temperature Paint Finish |
| Muffler Flanged Inlet | No |
| Muffler Flanged Outlet | No |
| Muffler Included | Yes |
| Muffler Inlet Connection | Slip-Fit |
| Muffler Inlet Inside Diameter | 2.50 IN |
| Muffler Inlet Outside Diameter | 2.50 IN |
| Muffler Outlet Quantity | 1 |
| Muffler Part Number | Kit Only |
| Muffler Quantity | 2 |
| Muffler Series | 60 Series Delta Flow |
| Muffler Type | Chambered |
| Part Type | Exhaust System |
| Pipe Color | Black |
| Pipe Material | Aluminized Steel |
| Product Type | Exhaust System |
| Sound Level | Moderate |
| Spring Bolt Kit Included | No |
| Sub Category | Exhaust and Tail Pipes |
| Tail Pipe Outlet Outside Diameter | 2.50 IN |
| Tail Pipe Quantity | 2 |
| Dual | |
| Tail Pipe Tapered Outlet | No |
| Type | Axle-Back |
| Valve Included | No |
| Valve Type | Not Applicable |
| UPC | 700042020348 |
| California Proposition 65 Chemical Name | Chromium (hexavalent compounds) |
| Nickel (Metallic) | |
| Part Number | 17410 |