OVERVIEW
The Flowmaster® American Thunder® Cat-back exhaust system is designed for 2015-2017 Ford Mustang GT 5.0L coupes and is perfect for the person looking for an aggressive sound level outside of the car, while maintaining a moderate sound level inside the car. This bolt-on emissions-legal system features our exclusive dual 3.00-inch mandrel-bent Scavenger Series® X-pipe assembly for maximum power and a deep unique tone. The Scavenger X-pipe exits into a pair of specially designed 60 Series™ performance mufflers with 3.00-inch mandrel-bent tailpipes and are finished off with large 4.00-inch polished stainless steel tips. Designed for an easy fit, this system uses the factory hanger locations and includes all necessary parts and hardware for an installation you can do at home. Note: Does not fit Convertibles.
Features:
- Specially Designed 60 Series Performance Mufflers
- 3.00-inch Mandrel-bent Stainless Steel Tubing
- Dyno Tuned For Maximum Performance
- Uses the Factory Hanger Locations
- Stainless Steel Construction
- Lifetime Limited Warranty
- Flowmaster Quality
SPECS
| Brand | Flowmaster |
|---|---|
| California Proposition 65 | Yes |
| CARB (California) Compliant | Yes |
| Catalytic Converter Included | No |
| Catalytic Converter Quantity | 0 |
| Category | Exhaust |
| Clamping Type | Flat Band |
| Clamps Included | Yes |
| Drive | 2WD |
| Emission Code | 5 |
| Exhaust Series | American Thunder |
| Exhaust Tip Color | Silver |
| Exhaust Tip Connection | Welded |
| Exhaust Tip Cut | Angled |
| Exhaust Tip Diameter | 4.00 IN |
| Exhaust Tip Edge | Angle Cut |
| Exhaust Tip Finish | Polished |
| Exhaust Tip Intercooled | No |
| Exhaust Tip Length | 5.25 IN |
| Exhaust Tip Material | 304 Stainless Steel |
| Exhaust Tip Quantity | 2 |
| Exhaust Tip Resonated | No |
| Exhaust Tip Shape | Round |
| Exhaust Tip Wall | Double Wall |
| Exit Style | Dual Out Rear |
| Finish | Natural |
| Gasket Or Seal Included | No |
| Grade Type | Performance |
| Hangers Included | Yes |
| Heat Shield Included | No |
| Inlet Diameter | 3.00 IN |
| Inlet Type | Clamp-On |
| Main Piping Diameter | 3.00 IN |
| Mount Type | Flanged |
| Mounting Bracket Included | No |
| Muffler (Left) Body Height | 5.00 IN |
| Muffler (Left) Body Length | 13.50 IN |
| Muffler (Left) Body Width | 10.00 IN |
| Muffler (Left) Type | Chambered |
| Muffler (Right) Body Height | 5.00 IN |
| Muffler (Right) Body Length | 13.50 IN |
| Muffler (Right) Body Width | 10.00 IN |
| Muffler (Right) Type | Chambered |
| Muffler Body Height | 5.00 IN |
| Muffler Body Length | 13.50 IN |
| Muffler Body Material | 409 Stainless Steel |
| Muffler Body Shape | Oval |
| Muffler Body Width | 10.00 IN |
| Muffler Finish | Black High-Temperature Paint Finish |
| Muffler Flanged Inlet | No |
| Muffler Flanged Outlet | No |
| Muffler Included | Yes |
| Muffler Inlet Connection | Slip-Fit |
| Muffler Inlet Inside Diameter | 3.00 IN |
| Muffler Inlet Outside Diameter | 3.00 IN |
| Muffler Outlet Quantity | 1 |
| Muffler Part Number | Kit Only |
| Muffler Quantity | 2 |
| Muffler Series | 60 Series |
| Muffler Type | Chambered |
| Part Type | Exhaust System |
| Pipe Color | Silver |
| Pipe Material | 409 Stainless Steel |
| Product Type | Exhaust System |
| Sound Level | Aggressive / Moderate |
| Spring Bolt Kit Included | No |
| Sub Category | Exhaust and Tail Pipes |
| Tail Pipe Outlet Outside Diameter | 3.00 IN |
| Tail Pipe Quantity | 2 |
| Dual | |
| Tail Pipe Tapered Outlet | No |
| Tip Logo | Embossed |
| Type | Cat-Back |
| Valve Included | No |
| Valve Type | Not Applicable |
| UPC | 700042031955 |
| California Proposition 65 Chemical Name | Chromium (hexavalent compounds) |
| Nickel (Metallic) | |
| Part Number | 817730 |