OVERVIEW
For the person who is looking for a true dual Crossmember-Back exhaust system with an moderate to aggressive exhaust tone. With an easy fit in mind, these systems are constructed from 16-gauge mandrel-bent aluminized steel tubing with a built-in H-pipe crossover. The pair of specially selected Super 44 Series performance mufflers flows into 2.50-inch mandrel-bent tailpipes and includes all hangers and hardware necessary for installation. This system fits through the factory rear valance exhaust cutouts and includes a pair of 3.00-inch polished stainless steel tips. The American Thunder systems deliver a moderate to aggressive interior and exterior tone and are best suited to the enthusiast who wants their performance to be heard. Like all Flowmaster exhaust systems, the benefits include improved throttle response, power and mileage. All aluminized steel exhaust systems are covered by our 3-year Limited Warranty. If you prefer stainless steel construction, check out optional system# 817281 which is covered by out Lifetime Limited Warranty. Notes: Does Not fit convertibles or cars with staggered shocks. Does Not include header reducer cones or downpipes for factory manifolds.
Features:
- Super 44 Series Performance Mufflers for Deep Powerful Sound
- H-pipe Crossover for Maximum Power and a Deep Tone
- Mandrel-bent 16-gauge Aluminized Steel Tubing
- Includes Hangers and Hardware for Installation
- Aggressive to Moderate Exterior Exhaust Tone
- 3.00-inch Polished 304 Stainless Steel Tips
- Crossmember-back True Dual Exhaust System
- Does Not Include Header Reducer Cones or Downpipes for Factory Manifolds
- Over 35+ Years of Flowmaster Quality
- 3-Year Limited Warranty
SPECS
| Brand | Flowmaster |
|---|---|
| California Proposition 65 | Yes |
| CARB (California) Compliant | Yes |
| Catalytic Converter Included | No |
| Catalytic Converter Quantity | 0 |
| Category | Exhaust |
| Clamping Type | Flat Band |
| Clamps Included | Yes |
| Drive | 2WD |
| Emission Code | 5 |
| Exhaust Series | American Thunder |
| Exhaust Tip Connection | Clamp-On |
| Exhaust Tip Cut | Angled |
| Exhaust Tip Diameter | 3.00 IN |
| Exhaust Tip Edge | Rolled Edge Angle Cut |
| Exhaust Tip Finish | Polished |
| Exhaust Tip Intercooled | No |
| Exhaust Tip Length | 12.00 IN |
| Exhaust Tip Material | 304 Stainless Steel |
| Exhaust Tip Quantity | 2 |
| Exhaust Tip Resonated | No |
| Exhaust Tip Shape | Round |
| Exit Style | Dual Out Rear |
| Finish | Aluminized |
| Gasket Or Seal Included | No |
| Grade Type | Performance |
| Hangers Included | Yes |
| Heat Shield Included | No |
| Inlet Diameter | 2.50 IN |
| Inlet Type | Weld-On |
| Main Piping Diameter | 2.50 IN |
| Mounting Bracket Included | Yes |
| Muffler (Left) Body Height | 4.00 IN |
| Muffler (Left) Body Length | 13.00 IN |
| Muffler (Left) Body Width | 9.75 IN |
| Muffler (Left) Type | Chambered |
| Muffler (Right) Body Height | 4.00 IN |
| Muffler (Right) Body Length | 13.00 IN |
| Muffler (Right) Body Width | 9.75 IN |
| Muffler (Right) Type | Chambered |
| Muffler Body Length | 13.00 IN |
| Muffler Body Material | Aluminized Steel |
| Muffler Body Shape | Oval |
| Muffler Finish | Black High-Temperature Paint Finish |
| Muffler Flanged Inlet | No |
| Muffler Flanged Outlet | No |
| Muffler Included | Yes |
| Muffler Inlet Connection | Slip-Fit |
| Muffler Inlet Inside Diameter | 2.50 IN |
| Muffler Inlet Outside Diameter | 2.63 IN |
| Muffler Outlet Connection | Slip-Fit |
| Muffler Outlet Quantity | 1 |
| Muffler Part Number | 942546 |
| Muffler Quantity | 2 |
| Muffler Series | Super 44 Series |
| Muffler Type | Chambered |
| Part Type | Exhaust System |
| Pipe Color | Silver |
| Pipe Material | Aluminized Steel |
| Product Type | Exhaust System |
| Sound Level | Aggressive / Moderate |
| Spring Bolt Kit Included | No |
| Sub Category | Exhaust and Tail Pipes |
| Tail Pipe Outlet Outside Diameter | 2.50 IN |
| Tail Pipe Quantity | 2 |
| Dual | |
| Tail Pipe Tapered Outlet | No |
| Type | Crossmember-back |
| Valve Included | No |
| Valve Type | Not Applicable |
| UPC | 700042021659 |
| California Proposition 65 Chemical Name | Chromium (hexavalent compounds) |
| Nickel (Metallic) | |
| Part Number | 17281 |